| Chemistry Lab Equipment |
| 1 | ACIDS | |
| 1) Hydrochloric Acid | 2L |
| 2) Sulphuric Acid | 2L |
| 3) Benzoic Acid | 500 g-2 |
| 4) Nitric Acid | 500 ml |
| 5) Oxalic Acid | 500 g-2 |
| 6) Acetic Acid | 500 ml-2 |
| 2 | BASES | |
| 1) Sodium Hydroxide | 500 g-1 |
| 2) Potassium Hydroxide | 500 g-1 |
| 3) Calcium Hydroxide | 500 g-2 |
| 3 | SALTS | |
| 1) Ammonium Chloride | 500 g-5 |
| 2) Ammonium Acelate | 500 g-1 |
| 3) Ammonium Sulphate | 500 g-3 |
| 4) Ammonium Oxalate | 500 g-1 |
| 5) Ammonium Molybdate | 100 g-1 |
| 6) Ammonium Dichromate | 500 g-1 |
| 7) Ammonium Steric Nitrate | 100 g-1 |
| 8) Ammonium Ferrous Sulphate | 500 g-1 |
| 9) Aluminium Sulphate | 500 g-2 |
| 10) Ammonium Nitrate | 500 g-1 |
| 11) Barium Chloride | 500 g-1 |
| 12) Barium Nitrate | 500 g-3 |
| 13) Barium Acetate | 500 g-1 |
| 14) Barium Bromide | 500 g-1 |
| 15) Calcium Oxide | 500 g-1 |
| 16) Calcium Nitrate | 500 g-1 |
| 17) Calcium Carbonate | 500 g-1 |
| 18) Calcium Phosphate | 500 g-2 |
| 19) Cobalt Chloride | 500 g-2 |
| 20) Cobaltous Nitrate | 100 g-3 |
| 21) Cupric Nitrate | 100 g-1 |
| 22) Cupric Sulphate | 500 g-1 |
| 23) Cadmium Nitrate | 500 g-1 |
| 24) Ferric Chloride | 100 g-1 |
| 25) Ferric Chloride | 100 g-1 |
| 26) Ferrous Sulphate | 500 g-1 |
| 27) Lead Acetate | 500 g-1 |
| 28) Lead Nitrate | 500 g-1 |
| 29) Manganese Dioxide | 500 g-3 |
| 30) Manganese Sulphate | 500 g-3 |
| 31) Magnesium Sulphate | 500 g-2 |
| 32) Magnesium Chloride | 100 g-6 |
| 33) Magnesium Sulphate | 500 g-1 |
| 34) Nickel Chloride | 500 g-1 |
| 35) Nickel Nitrate | 500 g-1 |
| 36) Phthalic anhydride | 500g-1 |
| 37) Potassium Bromide | 500g-1 |
| 38) Potassium Permanganate | 500 g-2 |
| 39) Potassium iodide | 100 g-5 |
| 40) Potassium Chromate | 500 g-3 |
| 41) Potassium Nitrate | 500 g-1 |
| 42) Potassium Chloride | 50 g-1 |
| 43) Potassium Dichromate | 500 g-3 |
| 44) Potassium Ferrocyanide | 500 g-1 |
| 45) Potassium Hydrogen Sulphate | 500 g-1 |
| 46) Sodium Sulphate | 500 g-3 |
| 47) Sodium Hydrogen Carbonate | 500 g-2 |
| 48) Sodium Carbonate | 500 g-3 |
| 49) Sodium Acetate | 500 g4 |
| 50) Sodium Hydrogen Ortho Phosphate | 500g-2 |
| 51) Sodium Nitrate | 500 g-3 |
| 52) Sodium Hydrogen Sulphate | 500g-2 |
| 53) Sodium Sulphite | 500 g-1 |
| 54) Sodium Chloride | 500 g-2 |
| 55) Sodium Hydrogen Sulphite | 500 g-2 |
| 56) Sodium Nitrite | 500g-1 |
| 57) Sodium Thio Sulphate | 500 g-1 |
| 58) Zinc Chloride | 500 g-2 |
| 59) Zinc Sulphate | 100 g-5 |
| REAGENTS | |
| 4 | 1) Schiffs Reagent | 500 ml-2 |
| 2) Molisch | 125 ml-3 |
| 3) Millons | 125 mI-i |
| 4) Benedicts | 500 mI-i |
| 5) Biurete | 100 mI-i |
| 6) Nesslers Reagent | 100 ml-3 |
| 7) Barfoeds Reagent | 100 mI-i |
| 8) Fehling -A | 500 mt-i |
| 9) Fehling -B | 500 ml-2 |
| 10) Dimethyl Glyoxime | 100 g-i |
| | INDICATORS | |
| 5 | 1) Methyl Orange | 125 mI-4 |
| 2) Phenolphthalein | 100 ml-2 |
| | OR GANIC COMPOUNDS | |
| 6 | 1) Aceto Phenone | 100 mI-i |
| 2)To ulene | 500 mI-i |
| 3) Gl ycerine | 500 mI-i |
| 4) De xtrose | 500 mI-2 |
| 5) Phenol | 500 g-3 |
| 6) 2-Naphthol | 500 mI-2 |
| 7) i-Naphthol | 500 g-2 |
| 8) Ethyl Acetate | 500 g-3 |
| 9) Petrolium Ether | 500 mI-i |
| 10) D-Fructose | 500 mI-i |
| I1) Benzaldehyde | 100 g-i |
| 12) Acetone | 500 ml-2 |
| 13) Acetone | 500 mI-i |
| 14) 2-Propa not | 125 mI-3 |
| 15) Aniline | 500 mI-i |
| 16) Chloroform | 500 mI-i |
| 17) Diethyl Ether | 500 mt-i |
| 18) Ammonia Solution | 500 mI-i |
| 19) Iodine Solution | 1.5 It |
| 20) Silver Nitrate Solution | 500 mI-2 |
| | APPARATUS | |
| | GLASS WARE | |
| | 1) Conical Flasks | 250 ml-49 |
| | 100 ml-12 |
| | 2) Beakers | 500 ml-02 |
| | 250 ml-33 |
| | 100 ml-34 |
| | 3) Burettes | 25 |
| | 4) Glass Rods | 20 |
| | 5) Funnels | 100 ml-34 |
| | 25 ml-3 |
| | 10 mI-i |
| | 6) Measuring Jars | 100 mI-4 |
| | | 50 mI-i |
| | 7) Reagent bottles | 250 ml-58 |
| | | 100 ml-5 |
| | 8) Boiling Tubes | 170 |
| | 9) Pippets | 20 ml-17 |
| | 10 ml-20 |
| | 10) Round bottom flask | 250 ml-7 |
| | 11) Volumetric flask | 500 ml-2 |
| | 250 ml-7 |
| | 12) Petri dish | 4 |
| | 13) Droppers | 29 |
| | 14) Watch glass | 62 |
| | 15) Test tubes | 100 |
| | 16) China dish | 2 |
| | 17) Motar and pestle | 3 |
| | IRON | |
| | 1) Burette Stands | 23 |
| | 2) Test Tube holders | 40 |
| | 3) Water bath | 3 |
| | 4) Wire guage | 7 |
| | 5)Tripodstands | 9 |
| | 6) Spatulas | 27 |
| | 7) Test tube stands | 12 |
| | 8) Spirit lamps | 2 |
| | 9) Bunsen burner | 3 |
| | PLAST IC | |
| | 1) Measuring Jars | 500 mI-i |
| | 250 ml-2 |
| | 100 mI-i |
| | 2) Funnel | 25 mI-i |
| | 10 mI-i |
| | 3) Test tube stands | 5 |
| | 4) Burettes | 21 |
| | 5) Distilled water bottles | 500 mI-6 |
| | 250 mI-2 |
| | 6) Beakers | 250 mI-7 |
| | 100 ml-20 |
| | 50 mI-i |