| S.No | NAME OF THE BOOK | QTY |
| 1 | TEXT BOOKS (SHINING STARS) GVM | PACK |
| 2 | CHECK RULED NOTE BOOK | 1 |
| 3 | FOUR RULED NOTE BOOK | 1 |
| 4 | DIARY | 1 |
| 5 | PENCIL BOX | 1 |
| 6 | CRAYONS BOX | 1 |
| 7 | FILE | 1 |
| 8 | BROWN SHEETS | 10 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | MI KIDS | 1 |
| 2 | DIARY | 1 |
| 3 | PENCIL BOX | 1 |
| 4 | CRAYONS | 1 |
| 5 | BROWN SHEETS | 20 |
| 6 | CHECK RULED | 2 |
| 7 | FOUR RULED | 2 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | MI KIDS | 1 |
| 2 | TELUGU TEXT BOOK (SUJANA CHITRAVALI) | 1 |
| 3 | DOUBLE RULED | 1 |
| 4 | FOUR RULED | 2 |
| 5 | CHECK RULED | 2 |
| 6 | SINGLE RULED | 1 |
| 7 | DIARY | 1 |
| 8 | CRAYONS | 1 |
| 9 | PENCIL BOX | 1 |
| 10 | BROWN SHEETS | 20 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | MI KIDS | 1 |
| 2 | TELUGU TEXT BOOK (SUJANA CHITRAVALI) | 1 |
| 3 | DOUBLE RULED | 1 |
| 4 | FOUR RULED | 2 |
| 5 | CHECK RULED | 2 |
| 6 | SINGLE RULED | 1 |
| 7 | DIARY | 1 |
| 8 | CRAYONS | 1 |
| 9 | PENCIL BOX | 1 |
| 10 | BROWN SHEETS | 20 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | MI KIDS | 1 |
| 2 | TELUGU TEXT BOOK (GOVT.) | 1 |
| 3 | HINDI – MADHU KIRAN (MADHUBAN) | 1 |
| 4 | COMPUTER – CODING | 1 |
| 5 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 6 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 7 | CURSIVE WRITING | 1 |
| 8 | DRAWING BOOK (ARROW PUBS) | 1 |
| 9 | COPY WRITING KEY WORDS (ALL SUBJECTS) | 1 |
| 10 | IEO- EXAM FEE | – |
| 11 | DIARY | 1 |
| 12 | DOUBLE RULED | 1 |
| 13 | BROAD RULED | 1 |
| 14 | FOUR RULED | 2 |
| 15 | MATHS SIDE LINES | 2 |
| 16 | 20 Pg S.T BOOKS (TELUGU, HINDI, MATHS, ENGLISH, EVS) | 5 |
| 17 | BROWN SHEETS | 30 |
| 18 | PENCIL BOX | 1 |
| 19 | CRAYONS | 1 |
| 20 | FILES | 2 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | TELUGU TEXT BOOK (GOVT.) | 1 |
| 2 | HINDI – MADHU KIRAN (MADHUBAN) | 1 |
| 3 | COMPUTER – CODING | 1 |
| 4 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 5 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 6 | CURSIVE WRITING | 1 |
| 7 | DRAWING BOOK (ARROW PUBS) | 1 |
| 8 | COPY WRITING KEY WORDS (ALL SUBJECTS) | 1 |
| 9 | TABLE BOOK (GEETHIKA) | 1 |
| 10 | DETAILED (ONLINE EXAM) & ASSET (ENG, MAT, SCI, SOC) | – |
| 11 | IEO- EXAM FEE | – |
| 12 | DIARY | 1 |
| 13 | DOUBLE RULED (TEL, ENG) | 2 |
| 14 | BROAD RULED (HIN, SCI, SOC) | 3 |
| 15 | MATHS SIDE LINES | 2 |
| 16 | 20 Pg S.T BOOKS (TELUGU ,ENG 2, HINDI , SCI, MATHS 1) | 5 |
| 17 | BROWN SHEETS | 40 |
| 18 | PENCIL BOX | 1 |
| 19 | CRAYONS | 1 |
| 20 | FILES | 2 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | TELUGU TEXT BOOK (GOVT) | 1 |
| 2 | HINDI – MADHU KIRAN (MADHUBAN) | 1 |
| 3 | COMPUTER – CODING | 1 |
| 4 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 5 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 6 | TABLE BOOK (GEETHIKA) | 1 |
| 7 | DRAWING BOOK (ARROW PUBS) | 1 |
| 8 | CURSIVE WRITING | 1 |
| 9 | COPY WRITING KEY WORDS (ALL SUBJECTS) | 1 |
| 10 | DETAILED (ONLINE EXAM) & ASSET (ENG, MAT, SCI, SOC) | – |
| 11 | IEO- EXAM FEE | – |
| 12 | DRAWING BOOK PLAIN | 1 |
| 13 | DIARY | 1 |
| 14 | DOUBLE RULED (TEL) | 1 |
| 15 | BROAD RULED (HIN) | 1 |
| 16 | SINGLE RULED (ENG, SOC) | 2 |
| 17 | ONE SIDE RULED (SCI) | 2 |
| 18 | MATHS (SIDE LINES) | 2 |
| 19 | 20 Pg S.T BOOKS (TELUGU ,ENG 2, HINDI , SCI, SOC 3, MATHS 1 ) | 6 |
| 20 | BROWN SHEETS | 40 |
| 21 | PENCIL BOX | 1 |
| 22 | CRAYONS & COLOUR PENCILS | 2 |
| 23 | FILES | 2 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | TELUGU TEXT BOOK (GOVT) | 1 |
| 2 | HINDI – MADHU KIRAN (MADHUBAN) | 1 |
| 3 | COMPUTER – CODING | 1 |
| 4 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 5 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 6 | CURSIVE WRITING | 1 |
| 7 | DRAWING BOOK (ARROW PUBS) | 1 |
| 8 | COPY WRITING KEY WORDS (ALL SUBJECTS) | 1 |
| 9 | DETAILED (ONLINE EXAM) & EI ASSET (ENG, MAT, SCI, SOC) | – |
| 10 | IEO- EXAM FEE | – |
| 11 | DRAWING BOOK PLAIN | 1 |
| 12 | DIARY | 1 |
| 13 | GRAPH BOOK | 1 |
| 14 | SINGLE RULED (TEL, ENG) | 4 |
| 15 | BROAD RULED (HIN, SOC) | 3 |
| 16 | MATHS – SIDE LINES | 2 |
| 17 | ONE SIDE RULLED (SCI) | 2 |
| 18 | 20 Pg S.T BOOKS (TEL, SCI, ENG- 3, HIN, SOC – 2 MAT- 1) | 6 |
| 19 | BROWN SHEETS | 40 |
| 20 | CRAYONS & COLOUR PENCILS | 2 |
| 21 | FILES | 2 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | TELUGU TEXT BOOK (GOVT.) | 1 |
| 2 | KEY WORDS (ALL SUBJECTS) | 1 |
| 3 | HINDI -MADHU KIRAN (MADHUBAN) | 1 |
| 4 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 5 | CODING | __ |
| 6 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 7 | WRITE 2 WIN HAND WRITING | 1 |
| 8 | DIGITAL MAX -XSEED (ENG, MAT, SCI) | 1 |
| 9 | IEO – EXAM FEE | – |
| 10 | DIARY | 1 |
| 11 | GRAPH BOOK | 1 |
| 12 | 172 Pg SINGLE RULED | 6 |
| 13 | 172 Pg BROAD RULED | 2 |
| 14 | 172 Pg ONE SIDE RULED | 2 |
| 15 | 172 Pg MATHS (LONG RULED) | 2 |
| 16 | 48 Pg SLIP TEST (SINGLE 3) + WHITE 4 | 7 |
| 17 | BROWN SHEETS | 30 |
| 18 | FILES | 2 |
| 19 | CARRY BAG | 1 |
| TOTAL RUPEES |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | KEY WORDS (ALL SUBJECTS) | 1 |
| 2 | TEXT BOOKS (GOVT) | 6 |
| 3 | CODING | __ |
| 4 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 5 | GRAMMAR – LANGUAGE MARK (MANKEL) | 1 |
| 6 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 7 | WRITE 2 WIN (HAND WRITING) | 1 |
| 8 | IEO – EXAM FEE | 1 |
| 9 | DETAILED ASSESSMENT (ENG, MAT, SCI,SOC) | – |
| 10 | DIARY | 1 |
| 11 | GRAPH BOOK | 1 |
| 12 | F.A RECORDS (ALL SUBJECTS) | 6 |
| 13 | SINGLE RULED | 6 |
| 14 | BROAD RULED | 2 |
| 15 | RULED LONG NOTES – (MAT, SCI) | 5 |
| 16 | 48Pg. SLIP TEST (WHITE) | 7 |
| 17 | FILES | 2 |
| 18 | BROWN SHEETS | 30 |
| 19 | CARRY BAG | 1 |
| TOTAL |
| S.No | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | KEY WORDS (ALL SUBJECTS) | 1 |
| 2 | TEXT BOOKS (GOVT) | 7 |
| 3 | CODING | __ |
| 4 | G.K. – ABSOLUTE (HOLY FAITH) | 1 |
| 5 | GRAMMAR – LANGUAGE MARK (MANKEL) | 1 |
| 6 | MATHS – REASONING TRAINER (BMA’S) | 1 |
| 7 | WRITE 2 WIN (HAND WRITING) | 1 |
| 8 | IEO – EXAM FEE | 1 |
| 9 | DETAILED ASSESSMENT (ENG, MAT, SCI,SOC) | __ |
| 10 | DIARY | 1 |
| 11 | GRAPH BOOK | 1 |
| 12 | F.A RECORDS (ALL SUBJECTS) | 7 |
| 13 | SINGLE RULED | 4 |
| 14 | BROAD RULED | 2 |
| 15 | 172 Pg RULED NOTES – (SOC, SCI) | 4 |
| 16 | 240 Pg RULED LONG NOTES (MAT, TEL) | 3 |
| 17 | 48Pg. SLIP TEST (WHITE) | 7 |
| 18 | FILES | 2 |
| 19 | BROWN SHEETS | 30 |
| 20 | CARRY BAG | 1 |
| TOTAL |
| S.NO | NAME OF THE BOOK | QTY |
| * | WORKSHEET AMOUNT | – |
| 1 | TEXT BOOKS (GOVT) | 7 |
| 2 | MATERIALS (ALL SUBJECTS) | 7 |
| 3 | CODING | __ |
| 4 | GRAPH BOOK | 1 |
| 5 | F.A RECORDS (ALL SUBJECTS) | 7 |
| 6 | IEO – EXAM FEE | – |
| 7 | DETAILED ASSESSMENT (ENG, MAT, SCI, SOC) | __ |
| 8 | DIARY | 1 |
| 9 | 172 Pg NOTE BOOK (LONG WHITE) | 5 |
| 10 | 240 Pg NOTE BOOK ( LONG WHITE) | 3 |
| 11 | BROWN SHEETS | 30 |
| 12 | CARRY BAG | 1 |
| TOTAL |
| CLASS | BOOKS | WORK SHEET | XSEED | TOTAL |
| LKG | 1320 | 500 | 2400 | 4220 |
| UKG | 1600 | 500 | 2500 | 4600 |
| I | 3780 | 700 | 3900 | 8380 |
| II | 3745 | 700 | 4000 | 8445 |
| III | 4940 | 700 | 4100 | 9740 |
| IV | 5080 | 700 | 4500 | 10280 |
| V | 5145 | 700 | 4600 | 10445 |
| VI | 5034 | 700 | 5000 | 10734 |
| CLASS | BOOKS | WORK SHEET | TOTAL |
| VII | 5685 | 700 | 6385 |
| VIII | 6020 | 700 | 6720 |
| IX | 7985 | 700 | 8685 |
| NURSERY | 1650 | ___ | 1650 |